John Hancock Academy
2010 - 2011
Varsity Basketball Schedule
| Date (DOW) | Opponent | Site | Time | Victory / Defeat |
| Nov 30 (Thurs) | Donovan Catholic HS | Sparta | 6:00 PM | |
| Dec 2 (Thurs) | Briarwood | Sparta | 6:00 PM | |
| Dec 3 (Fri) | Twiggs | Sparta | 6:30 PM | |
| Dec 7 (Tues) | Piedmont | Monticello | 6:00 PM | |
| Dec 9 (Thurs) | David Emanuel | Sparta | 6:00 PM | |
| Dec 11 (Sat) | Holy Spirit Prep | Sparta | 12:30 PM | |
| Dec 13 (Mon) | Piedmont | Sparta | 5:00 PM | |
| Dec 17 (Fri) | Twiggs | Jeffersonville | 6:30 PM | |
| Dec 29 (Wed) | Donovan Catholic HS | Athens | 6:00 PM | |
| Dec 30 (Thurs) | David Emanuel | Stillmore | 6:00 PM | |
| Jan 4 (Tues) | Nathanael Greene * | Siloam | 6:00 PM | |
| Jan 7 (Fri) | New Birth * | Sparta | 6:00 PM | |
| Jan 11 (Tues) | Thomas Jefferson * | Louisville | 6:00 PM | |
| Jan 13 (Thurs) | Briarwood | Warrenton | 6:00 PM | |
| Jan 17 (Mon) | Edmund Burke | Sparta | 5:00 PM | |
| Jan 18 (Tues) | Westminster Christian * | Sparta | 6:00 PM | |
| Jan 21 (Fri) | Nathanael Greene * | Sparta | 6:00 PM | |
| Jan 25 (Tues) | New Birth * | Lithonia | 6:00 PM | |
| Jan 28 (Fri) | Thomas Jefferson * | Sparta | 6:00 PM | |
| Feb 4 (Fri) | Westminster Christian * | Watkinsville | 6:00 PM | |
| Region 1A Tournament | ||||
* Region 1A Games